Vancouver Market Report
$674,358
AVERAGE PRICE OF 1,083 HOMES$413,540
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,934,206
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$844,664
AVERAGE PRICE OF 267 NEWLY BUILT HOMES$1,877,832
AVERAGE PRICE OF 34 HOMES WITH A POOL$614,282
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $674,358 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $446,039 |
2 bedrooms | $420,368 |
3 bedrooms | $546,121 |
4 bedrooms | $785,450 |
5 bedrooms | $959,133 |
Vancouver Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,123 | 1,120 | 1,060 | 959 | 873 |
Average Price | $674,906 | $667,344 | $671,877 | $690,038 | $684,996 |
Avg Price Change | +1.13% | -0.68% | -2.70% | +0.74% | -0.92% |
Median Price | $536,374 | $539,633 | $534,985 | $532,442 | $520,652 |
Med Price Change | -0.61% | +0.87% | +0.48% | +2.26% | +0.40% |
Avg Bedrooms | 3.04 beds | 3.09 beds | 3.05 beds | 2.99 beds | 3.01 beds |
Avg Bathrooms | 2.43 baths | 2.46 baths | 2.41 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 132 | $724,390 | 67 days |
Hudsons Bay | 152 | $541,874 | 63 days |
Mountain View | 125 | $659,371 | 55 days |
Prairie | 179 | $663,356 | 89 days |
Skyview | 153 | $780,477 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,083 | $674,358 | 70 days |
Distressed Homes | 5 | $413,540 | 58 days |
Multi-Million Dollar Homes | 110 | $1,934,206 | 121 days |
Newly Built Homes | 267 | $844,664 | 102 days |
Homes with a Pool | 34 | $1,877,832 | 92 days |
Reduced Price Homes | 57 | $614,282 | 43 days |