Vancouver Market Report
$673,272
AVERAGE PRICE OF 1,012 HOMES$624,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,904,033
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$769,184
AVERAGE PRICE OF 291 NEWLY BUILT HOMES$2,047,841
AVERAGE PRICE OF 27 HOMES WITH A POOL$591,764
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $673,272 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $342,628 |
2 bedrooms | $430,547 |
3 bedrooms | $538,346 |
4 bedrooms | $795,248 |
5 bedrooms | $955,928 |
Vancouver Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 959 | 873 | 838 | 870 | 843 |
Average Price | $690,038 | $684,996 | $691,280 | $676,485 | $678,426 |
Avg Price Change | +0.74% | -0.92% | +2.19% | -0.29% | +0.49% |
Median Price | $532,442 | $520,652 | $518,585 | $511,337 | $501,202 |
Med Price Change | +2.26% | +0.40% | +1.42% | +2.02% | +0.26% |
Avg Bedrooms | 2.99 beds | 3.01 beds | 3.02 beds | 3.01 beds | 3 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.39 baths | 2.4 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 117 | $747,109 | 48 days |
Hudsons Bay | 103 | $552,533 | 63 days |
Mountain View | 93 | $697,686 | 53 days |
Prairie | 200 | $597,849 | 68 days |
Skyview | 162 | $716,307 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,012 | $673,272 | 59 days |
Distressed Homes | 4 | $624,750 | 196 days |
Multi-Million Dollar Homes | 104 | $1,904,033 | 105 days |
Newly Built Homes | 291 | $769,184 | 82 days |
Homes with a Pool | 27 | $2,047,841 | 60 days |
Reduced Price Homes | 39 | $591,764 | 36 days |